16.99Dec 17, 2025 EOD
| Vivid Global Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524576 | NSE Symbol: | - | P/E(TTM): | 32.06 |
| ISIN Demat: | INE737C01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.53 |
| Book Value(₹): | 15.95 | Market Cap(₹Cr.): | 15.51 | Face Value(₹): | 5.00 |
| Vivid Global Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524576 | |
| NSE Symbol: | - | |
| P/E(TTM): | 32.06 | |
| ISIN Demat: | INE737C01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.53 | |
| Book Value(₹): | 15.95 | |
| Market Cap(₹Cr.): | 15.51 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.99Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.35 (2.10 %) |
N.A
|
| Open(₹) |
16.27
|
N.A
|
| Prev Close(₹) |
16.64
|
N.A
|
| Volume |
3438
|
N.A
|
| Today's Range(₹) |
17.45 - 16.26
|
N.A
|
| 52-Week Range(₹) |
21.90 - 16.26
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|